CNB-9-SIB10
Product Name & Description
Sodium Iron Phosphate (Na₄Fe₃(PO₄)₂P₂O₇) is a high-performance, multi-phase inorganic compound designed for applications requiring advanced electrochemical properties, such as energy storage and specialty chemical formulations. NFPP-100 offers a unique balance of structural stability, high specific capacity, and thermal safety, making it an ideal candidate for next-generation lithium-ion batteries and other high-efficiency energy systems.
| Testing Items | Unit | Value | |
| Chemical Formula | Na₄Fe₃(PO₄)₂P₂O₇ | ||
| Appearance | Black powder | ||
| Particle Size | µm | 10-50 | |
| Specific Surface Area | m2/g | 10~15 |
|
| PH Value | 9~10 | ||
| Tap Density | g/cm3 | 0.95 | |
| Specific Capacity | mAh/g | 100 | |
| Standard Voltage Range | 2.0~4.0V | ||
| Recommend Testing Electrolyte | Electrolyte EC/PC +5%FEC in 1M NaClO4 | ||
| Storage | Keep sealed, store in a cool, dry place. | ||
Download Material Safety Data Sheet: