CNB-12-ELEC01
Silver/Silver Chloride (Ag/AgCI) Electrode
Product Description
Silver/Silver Chloride (Ag/AgCl) reference electrodes are commonly used in neutral aqueous solutions and are filled with saturated KCl solution.
For acidic or alkaline solutions, we recommend using a salt bridge to help protect the reference electrode and reduce contamination between the filling solution and the test electrolyte.
Available models include R1038, R1060 Regular, R1060 Long, R1038K Amber Glass, R1060K Amber Glass, R8060 Double Bridge, PK-1020 and PK-1038. R2060 is also available upon request. Custom sizes are available upon request.
Reference Potential
| Electrode Reaction | Environment | Standard Potential (25°C) |
|---|---|---|
| AgCl + e⁻ → Ag + Cl⁻ | Neutral aqueous solution | E⁰ = +0.198 V vs. RHE |
Product Specifications
| Name / Model | Body Material | Diameter | Length | Type | Notes |
|---|---|---|---|---|---|
| R1038 | Glass | 3.8 mm | 85 mm | Ag/AgCl | Standard compact size |
| R1060 (regular) | Glass | 6.0 mm | 110 mm | Ag/AgCl | Standard full-size |
| R1060 (long) | Glass | 6.0 mm | 155 mm | Ag/AgCl | Extended body |
| R1038K | Amber Glass | 3.8 mm | 85 mm | Ag/AgCl | Light-shielding type; same structure as R1038 |
| R1060K | Amber Glass | 6.0 mm | 110 mm | Ag/AgCl | Light-shielding type; same structure as R1060 |
| R2060 | PTFE | 6.0 mm | 75 mm | Ag/AgCl | Chemically resistant |
| R8060 | Glass | 6.0 mm | 110 mm | Ag/AgCl (Double bridge) | Double-bridge configuration |
| PK-1020 | PEEK rod with PTFE front end | 2.0 mm | 115 mm | Ag/AgCl (electrolyte-less) | Compact, glovebox-friendly |
| PK-1038 | PEEK | 3.8 mm | 115 mm | Ag/AgCl (electrolyte-less) | Compact, glovebox-friendly |
⚠️ Please Note
When electrochemical cells and electrodes are ordered together, the electrode size will be matched to the corresponding cell. Please refer to the table above for model-specific dimensions.
