Nickel Foam

CNB-4-NF13

Nickel Foam

Regular price $279.00
/
Dimensions

Nickel Foam used widely in battery, supercapacitor and catalysis applications. Due to its light weight, high porosity and good stability, the nickel foam can be used as substrate for in-situ hierarchical electrode preparation and thin film deposition.

 

Specification:

SKU Porosity Hole Number Purity Surface Density
CNB-4-NF13 97.2% 110PPI 99.8% 352g/m2
CNB-4-NF12
97.2% 110PPI 99.8% 352g/m2
CNB-4-NF11 97.2% 110PPI 99.8% 352g/m2
CNB-4-NF10 97.2% 110PPI 99.8% 352g/m2
CNB-4-NF09 97.2% 110PPI 99.8% 420g/㎡±20
CNB-4-NF08 97.2% 110PPI 99.8% 420g/㎡±20
CNB-4-NF07 97.2% 110PPI 99.8% 420g/㎡±20
CNB-4-NF06 97.2% 110PPI 99.8% 350g/㎡±20
CNB-4-NF05
97.2% 110PPI 99.8% 350g/㎡±20
CNB-4-NF04 97.2% 110PPI 99.8% 350g/㎡±20
CNB-4-NF03 97.2% 110PPI 99.8% 350g/㎡±20
CNB-4-NF02 97.2% 110PPI 99.8% 350g/㎡±20
CNB-4-NF01 97.2% 110PPI 99.8% 350g/㎡±20
CNB-3-NF05 97.2% 110PPI 99.8% 780±60g/㎡
CNB-3-NF04 97.2% 110PPI 99.8% 500±50g/㎡
CNB-3-NF03 97.2% 110PPI 99.8% 500±50g/㎡
CNB-3-NF02 97.2% 110PPI 500±50g/㎡
CNB-3-NF01 ≥96.5% 110PPI 332-368 g/m2
CNB-9-NF01 ≥96% 80-110PPI 99.99% 350±25 g/m2

Why Choose Beyond Battery?

Packed with Care

Your selected purchases are inspected and packed with care and consideration, both for the receiver and the handler.

30-Days Satisfaction Promise.

We work tirelessly to improve our products and services. If you are not satisfied with our product, contact us within 30-days of your purchase and let us make it up to you!

A Global
Provider

Reach out to us from wherever you are.

You may also need