CNB-4-C05
LiFePO4 (Lithium iron phosphate) powder, Aleees
Regular price
$104.00
/
Product Code: CNB-4-C04 / CNB-4-C05
Specifications:
Items | Equipment/Method | Unit | Specification | Test Result |
Surface area | Mountech Macsorb-BET | m²/g | 13±2 | 13.9 |
Tapped density | Quantachrome AT-2 | g/mL | 1.0±0.2 | 0.9 |
Particle size (D10) | Malvern Hydro 2000S | µm | <1.5 | 0.8 |
Particle size (D50) | Malvern Hydro 2000S | µm | 4±2 | 2 |
Particle size (D95) | Malvern Hydro 2000S | µm | <15 | 13.7 |
Moisture | KFM MKS-520 ADP511S | ppm | <700 | 492 |
Li | Perkin Elmer Optima 7200DV/ICP-OES |
% | 4.2±0.5 | 4.4 |
Fe | Perkin Elmer Optima 7200DV/ICP-OES |
% | 35±1.5 | 34.4 |
P | Perkin Elmer Optima 7200DV/ICP-OES |
% | 20±1 | 19.5 |
1st Charge @ C/10 | Arbin BT2000 | mAh/g | -- | 162 |
1st Discharge @ C/10 | Arbin BT2000 | mAh/g | -- | 152 |
2nd Charge @ C/10 | Arbin BT2000 | mAh/g | -- | 156 |
2nd Discharge @ C/10 | Arbin BT2000 | mAh/g | 153±3 | 155 |
1st Coulombus efficiency |
Arbin BT2000 | mAh/g | >90 | 94 |